+ Attack Rating
Bronze | +10-20 to Attack Rating | Amulets (1), Circlets (1), Gloves (1), Rings (1), Weapons (1) |
---|---|---|
Iron | +21-40 to Attack Rating | Circlets (4), Rings (4), Weapons (4) |
Steel | +41-60 to Attack Rating | Circlets (8), Rings (8), Weapons (8) |
Silver | +61-80 to Attack Rating | Circlets (12), Rings (12), Weapons (12) |
Gold | +81-100 to Attack Rating | Circlets (17), Rings (17), Weapons (17) |
Platinum | +101-120 to Attack Rating | Circlets (22), Rings (22), Weapons (22) |
Meteoric | +121-150 to Attack Rating | Weapons (27) |
Strange | +151-300 to Attack Rating | Weapons (32) |
Weird | +301-450 to Attack Rating | Weapons (37) |
+ Attack Rating (Based on Character Level)
Hawkeye | +6-594 to Attack Rating (Based on Character Level) | Weapons (35) |
---|
+ Cold Damage
Snowy | +6-9 Minimum a 19-30 Maximum Cold Damage, Duration: 1 Second | Circlets (25), Weapons (25) |
---|---|---|
Shivering | +10-15 Minimum a 31-45 Maximum Cold Damage, Duration: 2 Seconds | Weapons (35) |
Boreal | +16-23 Minimum a 46-90 Maximum Cold Damage, Duration: 3 Seconds | Weapons (50) |
Hibernal | +24-45 Minimum a 91-140 Maximum Cold Damage, Duration: 4 Seconds | Weapons (70) |
+ Fire Damage
Fiery | +12-25 Minimum a 31-60 Maximum Fire Damage | Circlets (25), Weapons (25) |
---|---|---|
Smoldering | +26-50 Minimum a 61-90 Maximum Fire Damage | Weapons (35) |
Smoking | +51-80 Minimum a 91-130 Maximum Fire Damage | Weapons (47) |
Flaming | +81-120 Minimum a 131-180 Maximum Fire Damage | Weapons (61) |
Condensing | +121-170 Minimum a 181-240 Maximum Fire Damage | Weapons (77) |
+ Lightning Damage
Static | +1 Minimum a 49-120 Maximum Lightning Damage | Circlets (25), Weapons (25) |
---|---|---|
Glowing | +1 Minimum a 121-180 Maximum Lightning Damage | Weapons (34) |
Buzzing | +1 Minimum a 181-260 Maximum Lightning Damage | Weapons (46) |
Arching | +1 Minimum a 261-360 Maximum Lightning Damage | Weapons (60) |
Shocking | +1 Minimum a 361-480 Maximum Lightning Damage | Weapons (76) |
+ Poison Damage
Septic | +8 Poison Damage over 2 Seconds | Circlets (1), Weapons (1) |
---|---|---|
Foul | +15 Poison Damage over 2 Seconds | Weapons (10) |
Corrosive | +29 Poison Damage over 2 Seconds | Weapons (20) |
Toxic | +39 Poison Damage over 2 Seconds | Weapons (35) |
Pestilent | +68 Poison Damage over 2 Seconds | Weapons (50) |
+ Damage
Jagged | +10-20% Damage | Circlets (1), Weapons (1) |
---|---|---|
Deadly | +21-30% Damage | Circlets (5), Weapons (5) |
Vicious | +31-40% Damage | Weapons (8) |
Brutal | +41-50% Damage | Weapons (14) |
Massive | +51-65% Damage | Weapons (20) |
Savage | +66-80% Damage | Weapons (26) |
Merciless | +81-100% Damage | Weapons (32) |
Ferocious | +101-200% Damage | Weapons (41) |
Cruel | +201-300% Damage | Weapons (51) |
+% Attack Rating (Based on Character Level)
Visionary | +1-99% to Attack Rating (Based on Character Level) | Helms (35), Missile Weapons (35) |
---|
+ Attack Rating/Maximum Damage (Based on Character Level)
Fool's | +16.5-1633.5 to Attack Rating (Based on Character Level) nebo +0.5-49.5 to Maximum Damage (Based on Character Level) | Weapons (50) |
---|---|---|
Screaming | +0.75-74.25 to Maximum Damage (Based on Character Level) | Weapons (50) |
+ Attack Rating, + Damage
Sharp | +10-20 to Attack Rating, +10-20% Damage | Weapons (5) |
---|---|---|
Fine | +21-40 to Attack Rating, +21-30% Damage | Weapons (12) |
Warrior's | +41-60 to Attack Rating, +31-40% Damage | Weapons (19) |
Soldier's | +61-80 to Attack Rating, +41-50% Damage | Weapons (27) |
Knight's | +81-100 to Attack Rating, +51-65% Damage | Weapons (38) |
Lord's | +101-120 to Attack Rating, +66-80% Damage | Weapons (47) |
King's | +121-150 to Attack Rating, +81-100% Damage | Weapons (56) |
Master's | +151-250 to Attack Rating, +101-150% Damage | Weapons (56) |
Grandmaster's | +251-300 to Attack Rating, +151-200% Damage | Weapons (69) |
+ Attack Rating against Demons, + Damage to Demons
Lunar | +25-50 to Attack Rating against Demons, +10-25% Damage to Demons | Circlets (3), Weapons (3) |
---|---|---|
Arcadian | +51-100 to Attack Rating against Demons, +26-50% Damage to Demons | Circlets (15), Weapons (15) |
Unearthly | +101-150 to Attack Rating against Demons, +51-100% Damage to Demons | Weapons (25) |
Astral | +151-200 to Attack Rating against Demons, +101-150% Damage to Demons | Weapons (35) |
Elysian | +201-300 to Attack Rating against Demons, +151-200% Damage to Demons | Weapons (45) |
Celestial | +300-400 to Attack Rating against Demons, +201-300% Damage to Demons | Weapons (55) |
+ Attack Rating against Undead, + Damage to Undead
Consecrated | +25-75 to Attack Rating against Undead, +25-75% Damage to Undead | Weapons (1) |
---|---|---|
Pure | +76-175 to Attack Rating against Undead, +76-125% Damage to Undead | Weapons (15) |
Sacred | +176-250 to Attack Rating against Undead, +126-200% Damage to Undead | Weapons (25) |
Hallowed | +251-325 to Attack Rating against Undead, +201-275% Damage to Undead | Weapons (35) |
Divine | +326-450 to Attack Rating against Undead, +276-350% Damage to Undead | Weapons (55) |
Anketa
Za jakou postavu ve hře diablo 2 lord of destruction hrajete nejraději?
Amazonka | ![]() | 8 % | 79 hlasů |
---|---|---|---|
Assassinka | ![]() | 9 % | 96 hlasů |
Necromancer | ![]() | 15 % | 155 hlasů |
Barbar | ![]() | 23 % | 232 hlasů |
Paladin | ![]() | 18 % | 178 hlasů |
Druid | ![]() | 14 % | 138 hlasů |
Kouzelnice | ![]() | 13 % | 136 hlasů |